Fatass Journal... 2021#268 - September 25
Planowałem, że na rewanżowy pojedynek z @merthin wybiorę się na jego teren - w góry, czyli w moim wypadku w Ardeny, ale nie wiem dlaczego zakodowałem sobie w głowie, że to miało być w niedzielę. Dobrze, że doczytałem informację o ćwierćfinałowych rewanżach w jednym z jego postów. Na sobotę miałem inne plany, przede wszystkim musiałem posprzątać w domu, dopiero jak się z tym uporałem mogłem wyjść na dłuższy marsz. Niestety nie miałem czasu, żeby jechać na ardeńskie szlaki, w związku z tym wybrałem się nad Sambrę.
[ENG] I had planned to go to his area for the rematch with @merthin - the mountains, or in my case the Ardennes, but I don't know why I scrambled in my head that it was supposed to be on Sunday. Good thing I read the info about quarterfinal rematches in one of his posts. I had other plans for Saturday, first of all, I had to clean the house, only when I had dealt with that could I go out for a longer walk. Unfortunately, I didn't have time to go on the Ardennes trails, so I went to the Sambra river.
Latem przed wyjazdem do Polski wielokrotnie tam byłem, maszerując bez końca wzdłuż rzeki. Bardzo mi odpowiada klimat tego miejsca, a wijąca się rzeka zawsze ma coś ciekawego do zaoferowania. Dziś czekała mnie niespodzianka, bo za śluzą w Solre-sur-Sambre droga nad rzeką była zamknięta. Z racji tego, że jest głównie ścieżka rowerowa to objazd wytyczony był wzdłuż głownej drogi. Wydała mi się za ruchliwa, dlatego zrobiłem sobie dłuższy objazd przez pola. Wróciłem nad rzekę w okolicach Merbes-le-Château, kierowałem się w stronę Labuissière, gdzie po zwodzonym moście przeszedłem na drugą stronę i ruszyłem w drogę powrotną.
[ENG] In the summer before I left for Poland, I had been there many times, marching endlessly along the river. I really like the atmosphere of this place, and the meandering river always has something interesting to offer. Today I had a surprise waiting for me, because after the lock-in Solre-sur-Sambre the road along the river was closed. As it is mainly a bicycle path, the diversions was made along the main road. It seemed too busy, so I took a longer diversion through the fields. I returned to the river near Merbes-le-Château, headed towards Labuissière, where I crossed the drawbridge and started my way back.
Droga powrotna była dokładnie taka sama jak ta, którą szedłem kilka tygodni temu z kolegą, tylko tym razem w przeciwnym kierunku. Oddaliłem się nieco od rzeki, żeby wrócić nad brzeg w okolicach zamku Solre-sur-Sambre.
[ENG] The way back was exactly the same as the one I walked a few weeks ago with a friend, only this time in the opposite direction. I moved a little away from the river to return to the shore near the castle of Solre-sur-Sambre.


Dystans pokonany w 2021 roku: 3418,23 km - z podziałem na dyscypliny:
| Dyscyplina | Dystans |
|---|---|
| Spacer / Marsz / Nordic Walking | 2562,23 km (24,80 km) |
| Kolarstwo / Rower MTB | 676,99 km |
| Jogging / Bieganie | 179,01 km |

LEAGUE ONE:
Gdzieś w duchu marzyłem o jeszcze jednym pokonaniu @bucipuci, ale w tygodniu, kiedy nie odpoczywa jest to bardzo trudne, tym razem musiałem uznać jego wyższość. @sk1920 w jakiś cudowny sposób przypomniał sobie jak stawia się kroki, wątpię, żeby podejrzał to u syna, bo "Bombel" jest jeszcze za młody, @practicaleric nie dał się pokonać, choć różnica była bardzo mała. Nagrody po 100 AFIT za aktywność w rundzie 16 otrzymali: @bucipuci (najlepszy wynik) i @sk1920 (pechowy przegrany).
[ENG] Somewhere in the heart of my soul I dreamed of beating @bucipuci one more time, but in a week when he doesn't rest it is very difficult, this time I had to acknowledge his superiority. @sk1920 in some miraculous way remembered how to put the steps, I doubt that he suspected it in his son, because "Bombel" is still too young, @practicaleric could not be beaten, although the difference was very small. Prizes of 100 AFIT each for activity in round 16 went to: @bucipuci (best score) and @sk1920 (unlucky loser).
| Round 19 | 24th September 2021 | Results |
|---|---|---|
| @browery | @bucipuci | 50414 - 57386 |
| @pjansen | @cezary-io | 12861 - 18325 |
| @ptaku | @ilodz24hd | 13511 - 32612 |
| @merthin | @flaxz | 5622 - 21518 |
| @homesteadlt | @davidesimoncini | 9093 - 14463 |
| @manuvert | @grecki-bazar-ewy | ??? - 19117 |
| @practicaleric | @sk1920 | 25225 - 25184 |
| @masoom | @venan | 36288 - 11046 |
Ranking table for LEAGUE ONE after Round 19:
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | @ilodz24hd | 48 | 593230 | 378132 |
| 2 | @manuvert | 48 | 570919 | 388350 |
| 3 | @browery | 45 | 631749 | 471513 |
| 4 | @masoom | 39 | 553873 | 433255 |
| 5 | @flaxz | 36 | 450432 | 385596 |
| 6 | @practicaleric | 33 | 465074 | 424631 |
| 7 | @bucipuci | 30 | 532696 | 456284 |
| 8 | @cezary-io | 30 | 479883 | 437970 |
| 9 | @venan | 30 | 452673 | 442870 |
| 10 | @grecki-bazar-ewy | 27 | 354800 | 391167 |
| 11 | @merthin | 24 | 425176 | 439289 |
| 12 | @ptaku | 21 | 394170 | 476983 |
| 13 | @davidesimoncini | 18 | 301750 | 465903 |
| 14 | @sk1920 | 15 | 301025 | 428455 |
| 15 | @pjansen | 6 | 238440 | 427197 |
| 16 | @homesteadlt | 3 | 162911 | 461206 |
Tomorrow's pairs:
| Round 21 | 26th September 2021 |
|---|---|
| @pjansen | @bucipuci |
| @ptaku | @browery |
| @merthin | @cezary-io |
| @homesteadlt | @ilodz24hd |
| @manuvert | @flaxz |
| @practicaleric | @davidesimoncini |
| @masoom | @grecki-bazar-ewy |
| @venan | @sk1920 |
The full tournament schedule for #POLIAC League One has been generated:
https://tournamentscheduler.net/schedule/MTE3ODUwODAxODY
LEAGUE TWO:
Nagrody po 100 AFIT za aktywność w rundzie 16 otrzymali: @pagane (najlepszy wynik) i @mariya36 (pechowy przegrany).
[ENG] Prizes of 100 AFIT each for activity in round 16 were given to: @pagane (best score) and @mariya36 (unlucky loser).
| Round 19 | 24th September 2021 | Results |
|---|---|---|
| @hivebg | @racibo | 17806 - 7029 |
| @sandraa1 | @asia-pl | 10103 - 17679 |
| @matthew1 | @ervin-lemark | 10130 - 24769 |
| @mariya36 | @pagane | 28152 - 35425 |
| @milabogomila | @fredkese | 22212 - 0 |
| @guurry123 | @notak | ??? - 11286 |
| @dirkzett | @krakonos | ??? - 11299 |
| @soluce07 | @giulius | 7540 - 18926 |
| @cryptospa | @kiel91 | 10928 - 13139 |
| @ykretz.sports | @davidthompson57 | 7838 - 20924 |
Ranking table for LEAGUE TWO after Round 19:
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | @pagane | 54 | 796858 | 322654 |
| 2 | @milabogomila | 51 | 793226 | 365397 |
| 3 | @hivebg | 48 | 567857 | 270410 |
| 4 | @mariya36 | 45 | 686683 | 280866 |
| 5 | @giulius | 40 | 357379 | 338461 |
| 6 | @racibo | 36 | 294223 | 271621 |
| 7 | @dirkzett | 33 | 379323 | 317335 |
| 8 | @kiel91 | 30 | 225694 | 305155 |
| 9 | @ervin-lemark | 28 | 213317 | 288544 |
| 10 | @cryptospa | 27 | 337254 | 384299 |
| 11 | @davidthompson57 | 27 | 262028 | 346394 |
| 12 | @krakonos | 27 | 220952 | 294058 |
| 13 | @notak | 24 | 154519 | 335455 |
| 14 | @ykretz.sports | 22 | 173070 | 328291 |
| 15 | @matthew1 | 18 | 264853 | 342911 |
| 16 | @asia-pl | 15 | 234342 | 339483 |
| 17 | @sandraa1 | 15 | 147842 | 326483 |
| 18 | @fredkese | 10 | 75875 | 272481 |
| 19 | @guurry123 | 6 | 120584 | 313336 |
| 20 | @soluce07 | 6 | 115509 | 377754 |
Tomorrow's pairs:
The full tournament schedule for #POLIAC League Two has been generated:
https://tournamentscheduler.net/schedule/MTE3ODU1MzY5NTE
Thank you all
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io



