Fatass Journal... 2021#189 - July 8

[POL] Dzisiejszy dzień był pod dużym wpływem zmiennej pogody. Około południa wybrałem się na spacer po okolicy, tym razem bez kijków, tylko z bardzo ciekawym audiobookiem w uszach. Bardzo szybko nadciągnęła deszczowa chmura, która umiejscowiła się wprost nade mną. Postanowiłem, że jej ucieknę, stąd ten około dwukilometrowy jogging.
[ENG] Today was heavily influenced by the changing weather. Around midday, I went for a walk in the countryside, this time without poles, just with a very interesting audiobook in my ears. Very quickly, a rain cloud arrived and positioned itself directly above me. I decided to escape it, hence the approximately two-kilometre jog.




[POL] Po południu wybrałem się na rowerową przejażdżkę. Wcześniej sprawdziłem prognozę pogody w aplikacji, była tam informacja, że przez 90 minut nie będzie padać. Było to wierutne kłamstwo, bo gdybym uległ swojemu lenistwu i zamiast jechać pod wzniesienie wybrałbym drogę przez Spiennes to deszcz by mnie złapał po około 20 minutach jazdy. Zwalczyłem lenistwo i pojechałem dalej, dzięki temu objeżdżałem ciemną deszczową chmurę, która nadciągnęła nad Mons. Dobrze, że na odcinku po bruku było sucho, po wypadku, który miałem kilka lat temu na mokrym bruku mam traumę wjeżdżając na mokry bruk. Niestety chmura była za duża, żeby ją całą objechać, w pewnym momencie musiałem skierować się w stronę Mons, po chwili wjechałem na mokre drogi tuż po deszczu. Spod kół chlapała woda, więc po chwili w butach i na plecach miałem powódź. W końcówce trochę kluczyłem, ale i tak wjechałem w deszcz, było to na ostatnich pięciu kilometrach.
[ENG] In the afternoon I took a bike ride. I checked the weather forecast on the app beforehand, and it said that it would not rain for 90 minutes. This was a big lie, because if I had succumbed to my laziness and instead of going up the hill, I would have chosen the road through Spiennes the rain would have caught me after about 20 minutes of riding. I fought my laziness and rode on, thanks to this I was touring around the dark rain cloud that had come over Mons. It was a good thing that the section on the cobbles was dry, after an accident I had a few years ago on wet cobbles I am traumatised by riding on wet cobbles. Unfortunately, the cloud was too big to go all the way around, at one point I had to divert towards Mons, after a while, I entered wet roads just after the rain. Water was splashing under the wheels, so after a while, I had a flood in my shoes and on my back. In the end, I did a little bit of wiggling, but I still got caught in the rain, it was in the last five kilometres.






Dystans pokonany w 2021 roku: 2401,01 km - z podziałem na dyscypliny:
| Dyscyplina | Dystans |
|---|---|
| Spacer / Marsz / Nordic Walking | 1684,70 km (+7,30 km) |
| Kolarstwo / Rower MTB | 582,16 km (+30,16 km) |
| Jogging / Bieganie | 134,15 km (+2,02 km) |


Results of Round 37 (7th July 2021):
| @practicaleric vs. @bucipuci | 38373 vs. 38243 |
| @racibo vs. @venan | 7422 vs. 25040 |
| @ptaku vs. @asia-pl | 17599 vs. 8320 |
| @ervin-lemark vs. @notak | 0 vs. 5084 |
| @cryptospa vs. @kiel91 | 14714 vs. 23339 |
| @flaxz vs. @manuvert | 26356 vs. 22247 |
| @ykretz.sports vs. @browery | 20410 vs. 24738 |
| @davidesimoncini vs. @giulius | ... vs. ... |
| @homesteadlt vs. @merthin | 13670 vs. 40389 |
| @ilodz24hd vs. @pjansen | 12406 vs. 14027 |
| @akumagai vs. @krakonos | 0 vs. 11876 |
| @fredkese vs. @guurry123 | ... vs. 5243 |
| @grecki-bazar-ewy vs. @cezary-io | 21481 vs. 16854 |
| @sk1920 vs. @davidthompson57 | 39644 vs. 8523 |
| @soluce07 vs. @masoom | 5976 vs. 27492 |
Ranking table for #POLIAC after the 37st round:
| # | Player | Points | For | Against | |
|---|---|---|---|---|---|
| 1 | - | @practicaleric | 93 | 1004969 | 686708 |
| 2 | - | @manuvert | 90 | 879662 | 676480 |
| 3 | - | @flaxz | 87 | 964630 | 629679 |
| 4 | 1 | @browery | 87 | 912250 | 642443 |
| 5 | 2 | @sk1920 | 87 | 816788 | 545481 |
| 6 | -2 | @bucipuci | 84 | 961144 | 588164 |
| 7 | 1 | @venan | 84 | 954545 | 618709 |
| 8 | -2 | @davidesimoncini | 84 | 785867 | 575530 |
| 9 | - | @cezary-io | 78 | 896375 | 679665 |
| 10 | - | @masoom | 78 | 886131 | 661128 |
| 11 | - | @merthin | 75 | 907621 | 599910 |
| 12 | - | @ilodz24hd | 72 | 783402 | 551254 |
| 13 | - | @ptaku | 66 | 658810 | 633721 |
| 14 | - | @homesteadlt | 60 | 657029 | 676506 |
| 15 | 2 | @kiel91 | 47 | 465074 | 546252 |
| 16 | -1 | @ervin-lemark | 46 | 487754 | 561613 |
| 17 | -1 | @ykretz.sports | 46 | 472821 | 587051 |
| 18 | - | @grecki-bazar-ewy | 45 | 389276 | 584971 |
| 19 | - | @pjansen | 42 | 445923 | 574134 |
| 20 | - | @asia-pl | 39 | 375667 | 523355 |
| 21 | - | @davidthompson57 | 36 | 415621 | 613033 |
| 22 | - | @racibo | 34 | 532369 | 647859 |
| 23 | - | @giulius | 33 | 356943 | 567336 |
| 24 | - | @guurry123 | 31 | 292863 | 518170 |
| 25 | 1 | @notak | 30 | 398758 | 572234 |
| 26 | 1 | @krakonos | 30 | 348033 | 515040 |
| 27 | -2 | @cryptospa | 30 | 339820 | 571778 |
| 28 | - | @fredkese | 23 | 282658 | 552893 |
| 29 | - | @akumagai | 10 | 166652 | 618919 |
| 30 | - | @soluce07 | 6 | 151379 | 670818 |
Actual ranking table for #POLIAC you could find here.
9th July 2021 - Round 38:
| @merthin vs. @bucipuci |
| @giulius vs. @pjansen |
| @browery vs. @krakonos |
| @manuvert vs. @guurry123 |
| @kiel91 vs. @cezary-io |
| @notak vs. @davidthompson57 |
| @asia-pl vs. @masoom |
| @venan vs. @soluce07 |
| @practicaleric vs. @sk1920 |
| @racibo vs. @grecki-bazar-ewy |
| @ptaku vs. @fredkese |
| @ervin-lemark vs. @akumagai |
| @cryptospa vs. @ilodz24hd |
| @flaxz vs. @homesteadlt |
| @ykretz.sports vs. @davidesimoncini |
Full tournament schedule with actual results here. Good luck!!!
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io



