Fatass Journal... 2021#164 - June 13

[POL] W sobotę odpuściłem bieganie wieczorem, dlatego postanowiłem wypalić więcej kalorii w niedzielę. Piękna pogoda, wręcz idealna na rowerową przejażdżkę, ale z racji, że na noc miałem do pracy to nie chciałem męczyć się na rowerze. Wybrałem szybki marsz z kijkami nad kanałem.
[ENG] I had let go of running in the evening on Saturday, so I decided to burn more calories on Sunday. The weather was beautiful and perfect for a bike ride, but as I had to go to work at night, I didn't want to get tired on the bike. I chose a fast nordic-walking by the canal.


[POL] Kilka dni temu jadąc na rowerze zwróciłem uwagę na łąkę kwiatową, jak pięknie się rozrosła. Jeszcze rok temu była to zwykła łąka ze stolikami piknikowymi i systematycznie przycinaną trawą. W lutym czy w marcu zauważyłem, że cześć tej łąki została przekopana, nawet zastanawiałem się czemu to ma służyć. Tajemnica wyjaśniła się późną wiosną, gdy wyrosła na tej przekopanej części piękna łąka polnych kwiatów, a pośrodku zostały stoliki piknikowe. Fajnie to wygląda.
[ENG] A few days ago, while cycling, I noticed the flower meadow, how beautifully it has grown. Until a year ago it was a simple meadow with picnic tables and systematically cut grass. In February or March, I noticed that part of this meadow had been dug up, and I even wondered what this was for. The mystery was solved in late spring, when a beautiful meadow of field flowers grew up on the dug part, with picnic tables in the middle. It looks cool.


[POL] Na kanale pojawił się znów statki wycieczkowe. Dawniej ruszały one spod dużej windy Strépy-Thieu, żeby przez śluzę i windę nr 4 skieruje się do windy nr 3, gdzie planowane jest zwiedzanie maszynowni, aby poznać tajniki produkcji i działania tych stuletnich wind!. Ale dawno już nie widziałem statków na kanale historycznym, zresztą widać po tym jak on zarósł, że raczej żadnej żeglugi tam dawno nie było. Może to się zmieni, bo od środy statki ruszyły z wycieczkami.
[ENG] Cruise boats have reappeared on the canal. In the past, they started from Strépy-Thieu funicular lift to go through the lock and the lift no. 4 to the lift no. 3, where it is planned to visit the engine room to learn the secrets of production and operation of these century-old lifts! But it's been a long time since I've seen ships on the historic canal, after all, you can see by the way it's overgrown that it's unlikely there's been any shipping there for a long time. Maybe this will change because since Wednesday the boats have started with excursions.




Dystans pokonany w 2021 roku: 2066,88 km - z podziałem na dyscypliny:
| Dyscyplina | Dystans |
|---|---|
| Spacer / Marsz / Nordic Walking | 1421,20 km (+13,50 km) |
| Kolarstwo / Rower MTB | 521,59 km |
| Jogging / Bieganie | 124,09 km |

Results of Round 12 (12th June 2021):
| @bucipuci vs. @cryptospa | 16145 vs. 5848 |
| @ervin-lemark vs. @flaxz | 19100 vs. 24444 |
| @ptaku vs. @ykretz.sports | 10037 vs. 6878 |
| @racibo vs. @davidesimoncini | 15491 vs. 31898 |
| @practicaleric vs. @homesteadlt | 22524 vs. 22155 |
| @venan vs. @ilodz24hd | 0 vs. 23966 |
| @asia-pl vs. @akumagai | 13061 vs. 0 |
| @notak vs. @fredkese | 11807 vs. 10109 |
| @kiel91 vs. @grecki-bazar-ewy | 19762 vs. 12065 |
| @manuvert vs. @sk1920 | 24922 vs. 21978 |
| @browery vs. @soluce07 | 12449 vs. 0 |
| @giulius vs. @masoom | 15602 vs. 22289 |
| @merthin vs. @davidthompson57 | 0 vs. 12645 |
| @jozef230 vs. @cezary-io | 0 vs. 16075 |
| @krakonos vs. @guurry123 | 5627 vs. 15536 |
Ranking table for #POLIAC after the 12th round:
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | @bucipuci | 33 | 347116 | 160696 |
| 2 | @flaxz | 33 | 314697 | 174186 |
| 3 | @ptaku | 30 | 247375 | 200025 |
| 4 | @practicaleric | 27 | 318666 | 237666 |
| 5 | @venan | 27 | 285632 | 189208 |
| 6 | @masoom | 27 | 237460 | 207664 |
| 7 | @manuvert | 24 | 303976 | 268116 |
| 8 | @browery | 24 | 242621 | 195650 |
| 9 | @sk1920 | 24 | 218440 | 175237 |
| 10 | @cezary-io | 21 | 294181 | 248366 |
| 11 | @davidesimoncini | 21 | 254578 | 220945 |
| 12 | @giulius | 21 | 237627 | 164991 |
| 13 | @merthin | 21 | 233369 | 213288 |
| 14 | @ilodz24hd | 21 | 225675 | 196777 |
| 15 | @ykretz.sports | 21 | 184157 | 166861 |
| 16 | @davidthompson57 | 21 | 147675 | 127346 |
| 17 | @grecki-bazar-ewy | 18 | 140448 | 198336 |
| 18 | @homesteadlt | 15 | 227719 | 266300 |
| 19 | @guurry123 | 15 | 109727 | 143479 |
| 20 | @kiel91 | 12 | 183951 | 221979 |
| 21 | @ervin-lemark | 12 | 157369 | 211712 |
| 22 | @krakonos | 12 | 128967 | 188009 |
| 23 | @cryptospa | 12 | 117066 | 174678 |
| 24 | @fredkese | 9 | 127384 | 171082 |
| 25 | @notak | 9 | 127358 | 169514 |
| 26 | @asia-pl | 9 | 109121 | 166560 |
| 27 | @racibo | 6 | 177428 | 272125 |
| 28 | @jozef230 | 6 | 77083 | 194852 |
| 29 | @akumagai | 6 | 74795 | 157190 |
| 30 | @soluce07 | 3 | 50696 | 219519 |
Actual ranking table for #POLIAC you could find here.
14th June 2021 - Round 14:
| @bucipuci vs. @sk1920 |
| @grecki-bazar-ewy vs. @soluce07 |
| @fredkese vs. @masoom |
| @akumagai vs. @davidthompson57 |
| @ilodz24hd vs. @cezary-io |
| @homesteadlt vs. @guurry123 |
| @davidesimoncini vs. @krakonos |
| @ykretz.sports vs. @jozef230 |
| @flaxz vs. @merthin |
| @cryptospa vs. @giulius |
| @ervin-lemark vs. @browery |
| @ptaku vs. @manuvert |
| @racibo vs. @kiel91 |
| @practicaleric vs. @notak |
| @venan vs. @asia-pl |
Full tournament schedule with actual results here. Good luck!!!
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io



